LED Surgical Light RG (KS-7050)
Tel:
0754-88481863Tel:
0754-88481863Intuitive touchscreen interface
4.3 inch touchscreen is friendly and intuitive,
it is easy access to control the light system,
camera system. It allow different mode to
meet specific surgeon or specialty preferences.
Title | KS-700 standard | KS-500 standard |
External Lamphead Diameter | 700mm | 500mm |
Primary Voltage | 100-240V | 100-240V |
Secondary Voltage | 24V | 24V |
Illumination intensity Ec @1m distance | 20,000Lux-160,000Lux | 20,000Lux-160,000Lux |
Adjustabel light field size | 200-380mm | 200-380mm |
Light field diameter D10 | 190mm | 170mm |
Light field diameter D50 | 110mm | 100mm |
Depth of illumination L1+L2 @20% | 1300mm | 1200mm |
Depth of illumination L1+L2 @60% | 1080mm | 880mm |
Adjustable Color temperature | 3500-5000K | 3500-5000K |
Color rendering index Ra | >85 | >85 |
Color rendering index R9 | >85 | >85 |
Color rendering index R11 | >85 | >85 |
Color rendering index R13 | >85 | >85 |
Remaining lighting with one tube (%) : | >99.9% | >99.9% |
Remaining lighting with one mask (%) : | >60% | >40% |
Remaining lighting with two masks (%) : | >50% | >50% |
Remaining lighting with one tube and one mask (%) : | >60% | >40% |
Remaining lighting with one tube and two masks (%) : | >50% | >50% |
The total radiation intensity Ee | 511 W/m2 | 511 W/m2 |
The ratio of irradiance Ee to Ec | 3.2 mW/(m2?lx) | 3.2 mW/(m2?lx) |
Number of LED modules | 80 | 48 |
Average life time of LED | ≥50000h | ≥50000h |
Power consumption(W) | 85 | 85 |
Touchscreen control | 4.3 inch | 4.3 inch |
ENDO Mode | YES | YES |
Mechanical Focalization | YES | YES |
Memory function | YES | YES |
Standards: CE marked, according to 93/42 Directive and UE Rule 2017/745 (MDR) EN 60601-1, EN60601-1-2 and EN 60601-1-2-41 |