Cold Light Source(ELS-100A)
Tel:
0754-88481863Tel:
0754-884818633.5 inch LED touch-screen control system with LED light source
Built-in LED Cold Light Source 100 VA
For its good illumination and clear imagine, the cold light source is mainly used in endoscope& microscope clinical medical to supply light source.
Technical Data of KS-ELS100A | |
Light source | LED light source |
Life span of LED | 20,000Hours |
Input power | 100VA |
Input Voltage | AC100-240V,50/60Hz |
Color rendering index | >90 |
Color Temperature | 5700-7000K |
Illumination Intensity | >2,000,000 Lux |
Brightness control | 0-100% brightness adjustment(3.5 inch touch screen) |
Infrared cutoff | ≤6 mW/lm (300nm~1700nm) |
φer (630nm'660nm)/φcg(515nm-545nm) | 0.75 |
φeb (435nm'465nm)/φeg(515nm'545nm) | 1.45 |
Illumination uniformity | 0.95 |
Size of products | 300mm×310mm ×100mm |
Weight of product | 4.4 kgs |
Mechanical interface | φ10±0.1 mm |
Adaptor | Wolf(standard),Storz(option) |
PAPER-CARTON