LED Surgical Lamp (KS-500 mobile)
Tel:
0754-88481863Tel:
0754-88481863Numbers of LEDS: 48LEDS
LED life span: 50000hrs
Power supply: AC 110~220V 50/60Hz
Total power input: 65VA
Central illuminance(EC): 40kLx-160kLx
Brightness control: 0%-100%
Light field diameter (D10) : 120-280mm
Light spot distribution(D50 / D10): 0.5
Depth of illumination: 600mm
Color teperature: 3500-5000K
Color rendering index: 100>Ra>85
Optional: Battery system running automatically
in case of electricity failure and providing
continuous energy for >3 hours
Dome protection degree IP42 or better seal
Option:
Title | KS-500 mobile |
External Lamphead Diameter | 500mm |
Primary Voltage | 100-240V |
Secondary Voltage | 24V |
Illumination intensity Ec @1m distance | 20,000Lux-160,000Lux |
Adjustabel light field size | 200-380mm |
Light field diameter D10 | 170mm |
Light field diameter D50 | 100mm |
Depth of illumination L1+L2 @20% | 1200mm |
Depth of illumination L1+L2 @60% | 880mm |
Adjustable Color temperature | 3500-5000K |
Color rendering index Ra | >85 |
Color rendering index R9 | >85 |
Color rendering index R11 | >85 |
Color rendering index R13 | >85 |
Remaining lighting with one tube (%) : | >99.9% |
Remaining lighting with one mask (%) : | >40% |
Remaining lighting with two masks (%) : | >50% |
Remaining lighting with one tube and one mask (%) : | >40% |
Remaining lighting with one tube and two masks (%) : | >50% |
The total radiation intensity Ee | 511 W/m2 |
The ratio of irradiance Ee to Ec | 3.2 mW/(m2?lx) |
Number of LED modules | 48 |
Average life time of LED | ≥50000h |
Power consumption(W) | 85 |
Touchscreen control | 4.3 inch |
ENDO Mode | YES |
Mechanical Focalization | YES |
Memory function | YES |
Standards: CE marked, according to 93/42 Directive and UE Rule 2017/745 (MDR) EN 60601-1, EN60601-1-2 and EN 60601-1-2-41 |